Short Pitch Precision Roller Chains(A Series)
  Short Pitch Precision Roller Chains(B Series)
  Double pitch transmission chain attachments
  Heavy Duty Cranked-Link Transmission Chains
  Motorcycle chain
  Conveyor chains (M series)
  Leaf Chain
  Silent chain
  Hollow pin chain
  sprocket
  coulping

ADD:Industry Area NanMa Town,DongYang City,ZheJiang
TEL:0086-579-86291868
FAX:0086-579-86292229
Mail:[email protected]
Http:www.yongmeichain.com

 
 
               PRODUCTS
Motorcycly chain
From:YONGMEI     Time:3/1/2009      Hits:535

  
 
DIN/ISO
 链号
KIN/ISO
Chain
No.
节距
Pitch
滚子直径
Roller
内节内宽
Width
between
inner plates
销轴直径
Pin
diameter
销轴长度
Pin
length
内链板高度
Lnner
plate
depth
链板厚度
Plate
thick
-ness
极限拉伸载荷
Ultimate
tensile
strength
平均拉伸载荷
Average
tensile
strength
每米长重
weight
per
meter
P d1
max
b1
min
d2
max
L
max
Lc
max
h2
max
T
max
Q
min
Q0
q
mm mm mm mm mm mm mm mm kN/LB kN kg/m
*25H 6.350 3.30 3.18 2.31 8.90 9.5 6.00 1.04 4.80/1091 5.5 0.17
*219H 7.774 4059 5.00 3.01 11.90 12.7 7.50 1.2/1.0 6.60/1500 7.4 0.28
*270H 8.500 5.00 4.75 3.28 13.15   8.45 1.8/1.4 9.80/2227 11.0 0.33
*T3F 9.525 6.00 9.50 4.50 18.60   9.30 1.85/1.48 11.80/2682 14.1 0.61
420 12.700 7.77 6.25 3.96 14.70 16.1 12.00 1.50 16.00/3636 18.1 0.55
428 12.700 8.51 7.75 4.45 16.70 18.2 11.80 1.60 17.80/4045 20.1 0.70
428H 12.700 8.51 7.85 4.45 18.80 19.9 11.80 2.03 20.60/4682 23.4 0.79
428DS 12.700 8.51 7.94 4.45 17.90 19.3 12.00 1.85 18.62/4232 21.0 0.76
520 15.875 10.16 6.25 5.08 17.50 19.0 15.09 2.03 26.50/6022 29.7 0.89
520H 15.875 10.16 6.25 5.08 19.30 20.8 15.09 2.42 26.50/6022 31.5 1.10
530 15.875 10.16 9.40 5.08 20.30 21.9 15.09 2.03 26.50/6022 29.7 1.06
*套筒链:表中滚子直径d1为套筒直径
*Bushing chain:d1 in the table indicate the external diameter of the bushing

  Preve Product: no any
  Next Product: no any
Back】    

 

Copyright© By Dongyang Yongmei Chain Co,LTD. Inc. All Rights Reserved